
Products » 7038
Standard Grade PTFE Glass Fabric
Product Specifications
| FDA Compliant?: | |
|---|---|
| Standard Width (inches): | 61.5 |
| Nominal Thickness (inches): | 0.0028 |
| Coated Weight (lbs/sq yd): | 0.26 |
| Dielectric Breakdown (volts/mil): | 1000 |
| Tensile Warp: | 95 |
| Tensile Fill: | 70 |
| Tear Warp: | 3.25 |
| Tear Fill: | 2.5 |
| Operating Temp Min (°F): | -100 |
| Operating Temp Max (°F): | 500 |
| Data Sheet: | Download Data Sheet (PDF) |
