
Products
PTFE and Silicone Coated Fabrics, Tapes & Belts
Heavy Weight Belting
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 8039 | Premium Smooth | ||
| 8054 | Crease & Tear Resistant Smooth | ||
| 8064 | Crease & Tear Resistant Smooth | ||
| 8103 | Tac-Black | ||
| 8103-AS | Tac-Black Anti-Static | ||
| 8108 | Standard Smooth | ||
| 8109 | Premium Smooth | ||
| 8115 | Porous | ||
| 8143 | Tac-Black | ||
| 8143-AS | Tac-Black Anti-Static | ||
| 8148 | Standard Smooth | ||
| 8208 | Standard Textured | ||
| 8226 | Economy Textured | ||
| 8231R | Silicone Coated | ||
| 8242 | Silicone Coated | ||
| 8274 | Crease & Tear Resistant, Textured | ||
| 8278 | Standard Textured | ||
| 8279 | Premium Textured | ||
| 8308 | Standard Smooth | ||
| 8356 | Economy Textured | ||
| A1048 | Premium Smooth | Download (PDF) | |
| A1139 | Premium Smooth | Download (PDF) | |
| A952 | Premium Smooth | Download (PDF) | |
| TL-7100 | Premium Smooth |
Open Mesh Belting - PTFE/Glass
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 8195 | Glass Tan | ||
| 8303 | Glass Black | ||
| 8308 | Glass Brown | ||
| A970 | Glass Tan | Download (PDF) |
Open Mesh Belting - PTFE/Kevlar & Kevlar/Glass
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 8305K | Kevlar® Gold | ||
| 8305KAS | Kevlar® Black Anti-Static | ||
| 8305KG | Kevlar®/Glass Gold | ||
| A1087 | Kevlar®/Glass Brown | Download (PDF) |
Premium Grade PTFE Glass Fabric
Standard Grade PTFE Glass Fabric
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7038 | Download (PDF) | ||
| 7048 | Download (PDF) | ||
| 7058 | Download (PDF) | ||
| 7068 | Download (PDF) | ||
| 7108 | Download (PDF) | ||
| 7148 | Download (PDF) | ||
| 7208 | Download (PDF) | ||
| 7278 | Download (PDF) |
Mechanical Grade PTFE Glass Fabric
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7037 | Download (PDF) | ||
| 7057 | Download (PDF) | ||
| 7107 | Download (PDF) | ||
| 7147 |
Economy Grade PTFE Glass Fabric
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 10-69-128 | Download (PDF) | ||
| 7036 | Download (PDF) | ||
| 7056 | Download (PDF) | ||
| 7106 | Download (PDF) | ||
| 7146 | Download (PDF) | ||
| 7226 | Download (PDF) | ||
| 7356 | Download (PDF) |
Porous Bleeder & Filter Cloth
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7025 (60/80-CFM) | |||
| 7115 | Download (PDF) | ||
| 7255 | Download (PDF) |
Crease & Tear Resistant PTFE-Glass Fabric
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7054 | Download (PDF) | ||
| 7064 | Download (PDF) | ||
| 7274 | Download (PDF) | ||
| A924 | Download (PDF) |
Tac-Black® Anti-Static/Conductive Fabric → Tac-Black®
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7053 | Download (PDF) | ||
| 7063 | Download (PDF) | ||
| 7103 | Download (PDF) | ||
| 7143 | Download (PDF) |
Tac-Black™ Anti-Static/Conductive Fabric → Tac-Black AS
Tac-Black™ Anti-Static/Conductive Fabric → Kevlar® Black Anti-Static
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7305KAS | Download (PDF) |
Silicone Coated Fiberglass Fabric
Silicone Coated Fiberglass Fabric → Liquid Silicone Rubber (LSR) Fabric
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| A1075 |
Open Mesh Fabric → Glass Tan
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7195 | Download (PDF) | ||
| A970 | Download (PDF) |
Open Mesh Fabric → Kevlar® Gold
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7305K | Download (PDF) |
Open Mesh Fabric → Glass Black
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7303 | Download (PDF) |
Open Mesh Fabric → Glass Brown
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7308 | Download (PDF) |
Open Mesh Fabric → Kevlar® Glass Brown
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 7305KG | Download (PDF) | ||
| A1087 | Download (PDF) |
Premium Grade Tapes
Standard Grade Tapes
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6083-03 | Download (PDF) | ||
| 6083-05 | Download (PDF) | ||
| 6083-06 | Download (PDF) | ||
| 6083-10 | Download (PDF) | ||
| 6083-14 | Download (PDF) | ||
| 6085-03 | Download (PDF) | ||
| 6085-05 | Download (PDF) | ||
| 6085-06 | Download (PDF) | ||
| 6085-10 | Download (PDF) | ||
| 6085-14 | Download (PDF) |
Glass Cloth Tapes
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6603-07 | Download (PDF) | ||
| 6605-07-D | Download (PDF) | ||
| 6605-07HT | Download (PDF) | ||
| 6605-10 | Download (PDF) | ||
| 6615-07 | Download (PDF) | ||
| 6615-10-D | Download (PDF) |
Film Tapes → UHMW Film Tac-Tapes - ACRYLIC
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6311-05 | |||
| 6311-10 | Download (PDF) |
Film Tapes → Skived PTFE Tac-Tapes - ACRYLIC
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6113-03 | Download (PDF) | ||
| 6113-05 | Download (PDF) | ||
| 6113-10 | Download (PDF) |
Film Tapes → Skived PTFE Tac-Tapes - SILICONE
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6115-03 | Download (PDF) | ||
| 6115-05 | Download (PDF) | ||
| 6115-10 | Download (PDF) |
Film Tapes → High Modulus PTFE Tac-Tapes - SILICONE
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6445-02 | Download (PDF) | ||
| 6445-03 | Download (PDF) | ||
| 6445-05 | Download (PDF) |
Film Tapes → FEP Film Tac-Tapes - SILICONE
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6145-02D |
PTFE Fiberglass Roll Covering
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6005-06 | Download (PDF) |
Thermal Spray Tapes
| Part Number | Description | FDA Compliant? | Data Sheet |
|---|---|---|---|
| 6525-08 | Download (PDF) | ||
| 6525-08 RD | Download (PDF) | ||
| 6525-16 | |||
| 6605-07 HP | |||
| 6615-07 | Download (PDF) | ||
| 6615-12 | Download (PDF) | ||
| 6625-07 | Download (PDF) | ||
| 6625-09 | Download (PDF) | ||
| 6625-11 | Download (PDF) | ||
| 6725-15 | Download (PDF) |
